![]() |
Lake Martin Weather Center
|
|
|
Humidity
46%
|
Pressure
30.24"
|
Wind
9.2
mph (E)
|
|
Dew Point
49°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 27 12:00 PM | Tue, Oct 27 1:00 PM | Tue, Oct 27 2:00 PM | Tue, Oct 27 3:00 PM | Tue, Oct 27 4:00 PM | Tue, Oct 27 5:00 PM | Tue, Oct 27 6:00 PM | Tue, Oct 27 7:00 PM | Tue, Oct 27 8:00 PM | Tue, Oct 27 9:00 PM | Tue, Oct 27 10:00 PM | Tue, Oct 27 11:00 PM | Wed, Oct 28 12:00 AM | Wed, Oct 28 1:00 AM | Wed, Oct 28 2:00 AM | Wed, Oct 28 3:00 AM | Wed, Oct 28 4:00 AM | Wed, Oct 28 5:00 AM | Wed, Oct 28 6:00 AM | Wed, Oct 28 7:00 AM | Wed, Oct 28 8:00 AM | Wed, Oct 28 9:00 AM | Wed, Oct 28 10:00 AM | Wed, Oct 28 11:00 AM | Wed, Oct 28 12:00 PM | Wed, Oct 28 1:00 PM | Wed, Oct 28 2:00 PM | Wed, Oct 28 3:00 PM | Wed, Oct 28 4:00 PM | Wed, Oct 28 5:00 PM | Wed, Oct 28 6:00 PM | Wed, Oct 28 7:00 PM | Wed, Oct 28 8:00 PM | Wed, Oct 28 9:00 PM | Wed, Oct 28 10:00 PM | Wed, Oct 28 11:00 PM | Thu, Oct 29 12:00 AM | Thu, Oct 29 1:00 AM | Thu, Oct 29 2:00 AM | Thu, Oct 29 3:00 AM | Thu, Oct 29 4:00 AM | Thu, Oct 29 5:00 AM | Thu, Oct 29 6:00 AM | Thu, Oct 29 7:00 AM | Thu, Oct 29 8:00 AM | Thu, Oct 29 9:00 AM | Thu, Oct 29 10:00 AM | Thu, Oct 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 70°F | 71°F | 71°F | 72°F | 70°F | 63°F | 58°F | 56°F | 54°F | 52°F | 50°F | 50°F | 49°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 53°F | 60°F | 65°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 69°F | 62°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 57°F | 62°F | 67°F | 71°F |
| Feels Like | 70°F | 69°F | 70°F | 70°F | 71°F | 69°F | 62°F | 57°F | 54°F | 52°F | 50°F | 49°F | 47°F | 47°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 52°F | 59°F | 64°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 67°F | 61°F | 57°F | 55°F | 53°F | 51°F | 50°F | 50°F | 49°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 57°F | 62°F | 66°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 10% | 6% | 1% | 0% | 0% | 7% | 47% | 78% | 100% | 96% | 97% | 87% | 67% | 99% | 99% | 95% | 99% | 95% | 97% | 100% | 76% | 73% | 89% | 94% | 77% | 72% | 58% | 19% | 7% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 45% | 44% | 43% | 49% | 60% | 65% | 72% | 78% | 80% | 81% | 82% | 82% | 83% | 83% | 82% | 83% | 83% | 81% | 75% | 65% | 57% | 49% | 42% | 39% | 35% | 34% | 35% | 44% | 59% | 63% | 68% | 72% | 73% | 75% | 79% | 84% | 88% | 91% | 93% | 94% | 94% | 95% | 90% | 80% | 71% | 63% |
| Dew Point | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 45°F | 45°F | 43°F | 43°F | 43°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 58°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 3.7 mph | 3.4 mph | 2.3 mph | 2.4 mph | 3.1 mph | 3 mph | 4 mph | 3.5 mph | 3.4 mph | 4.2 mph | 5.1 mph | 6.5 mph | 6.3 mph | 6.2 mph | 5.7 mph | 5.9 mph | 5.8 mph | 5.6 mph | 6.2 mph | 6.4 mph | 6.2 mph | 5.3 mph | 5.9 mph | 6.3 mph | 6.1 mph | 5.2 mph | 5.6 mph | 5.7 mph | 5.8 mph | 4.4 mph | 4.7 mph | 6.7 mph | 6.3 mph | 6.9 mph | 7.5 mph | 7.3 mph | 6.6 mph | 6.6 mph | 6 mph | 5.9 mph | 5.8 mph | 6.3 mph | 6.4 mph | 6.2 mph | 6.7 mph | 5.8 mph | 5.9 mph | 6.7 mph |
| Wind Direction |
![]() 79° E | ![]() 70° ENE | ![]() 47° NE | ![]() 31° NNE | ![]() 38° NE | ![]() 65° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 53° NE | ![]() 43° NE | ![]() 57° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 69° ENE | ![]() 60° ENE | ![]() 50° NE | ![]() 46° NE | ![]() 48° NE | ![]() 49° NE | ![]() 45° NE | ![]() 48° NE | ![]() 54° NE | ![]() 59° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Clear |
72 °F
|
46 °F
|
0% |
47% |
|
Wednesday
Oct 28 |
Clouds |
73 °F
|
49 °F
|
0% |
42% |
|
Thursday
Oct 29 |
Clouds |
75 °F
|
50 °F
|
0% |
55% |
|
Friday
Oct 30 |
Clouds |
77 °F
|
56 °F
|
0% |
47% |
|
Saturday
Oct 31 |
Rain |
77 °F
|
60 °F
|
60% |
52% |
|
Sunday
Nov 1 |
Rain |
69 °F
|
62 °F
|
100% |
96% |
|
Monday
Nov 2 |
Clouds |
78 °F
|
61 °F
|
0% |
54% |
|
Tuesday
Nov 3 |
Clouds |
78 °F
|
60 °F
|
0% |
55% |
|
Wednesday
Nov 4 |
Rain |
69 °F
|
63 °F
|
100% |
93% |
|
Thursday
Nov 5 |
Rain |
69 °F
|
59 °F
|
100% |
73% |
|
Friday
Nov 6 |
Clouds |
62 °F
|
56 °F
|
0% |
73% |
|
Saturday
Nov 7 |
Rain |
61 °F
|
56 °F
|
20% |
75% |
|
Sunday
Nov 8 |
Clouds |
65 °F
|
50 °F
|
0% |
58% |
|
Monday
Nov 9 |
Clear |
68 °F
|
49 °F
|
0% |
48% |
|
Tuesday
Nov 10 |
Clouds |
71 °F
|
52 °F
|
0% |
54% |
|
Wednesday
Nov 11 |
Clear |
60 °F
|
44 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login














