![]() |
Lake Martin Weather Center
|
|
|
Humidity
86%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM | Thu, Jan 29 1:00 PM | Thu, Jan 29 2:00 PM | Thu, Jan 29 3:00 PM | Thu, Jan 29 4:00 PM | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 33°F | 51°F | 46°F | 47°F | 48°F | 47°F | 47°F | 47°F | 46°F | 42°F | 41°F | 39°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 39°F | 44°F | 46°F | 46°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 38°F | 37°F | 35°F |
| Feels Like | 24°F | 25°F | 25°F | 24°F | 25°F | 24°F | 24°F | 28°F | 28°F | 33°F | 49°F | 46°F | 45°F | 46°F | 46°F | 47°F | 47°F | 46°F | 40°F | 41°F | 39°F | 37°F | 37°F | 33°F | 33°F | 32°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 39°F | 43°F | 45°F | 43°F | 40°F | 40°F | 39°F | 37°F | 37°F | 37°F | 36°F | 35°F | 32°F | 30°F | 28°F |
| Cloudiness | 0% | 0% | 7% | 16% | 14% | 16% | 16% | 15% | 66% | 86% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 66% | 75% | 73% | 74% | 33% | 17% | 25% | 23% | 20% | 22% | 7% | 10% | 25% | 43% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 88% | 89% | 90% | 91% | 91% | 91% | 88% | 74% | 63% | 56% | 53% | 52% | 51% | 52% | 53% | 60% | 69% | 72% | 74% | 79% | 80% | 82% | 85% | 88% | 92% | 91% | 91% | 91% | 91% | 91% | 90% | 78% | 68% | 66% | 69% | 78% | 80% | 83% | 88% | 89% | 87% | 80% | 76% | 82% | 79% | 80% |
| Dew Point | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 32°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 35°F | 33°F | 33°F | 31°F | 29°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 4.4 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4 mph | 3.9 mph | 3.8 mph | 2.8 mph | 1.7 mph | 1 mph | 1.1 mph | 1.3 mph | 3.9 mph | 4 mph | 3.9 mph | 3 mph | 2.3 mph | 2 mph | 3.6 mph | 2.9 mph | 1.4 mph | 1.7 mph | 2.8 mph | 4 mph | 3.6 mph | 3.4 mph | 2.8 mph | 1.9 mph | 1.7 mph | 1.1 mph | 1.3 mph | 2.2 mph | 0.7 mph | 1.6 mph | 3.3 mph | 3.2 mph | 5.1 mph | 4.6 mph | 4.3 mph | 5.2 mph | 5.9 mph | 5.5 mph | 5.9 mph | 7.2 mph | 9.2 mph | 9.6 mph | 9 mph | 9.2 mph |
| Wind Direction |
![]() 307° NW | ![]() 318° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 358° N | ![]() 2° N | ![]() 6° N | ![]() 75° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 144° SE | ![]() 198° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 185° S | ![]() 177° S | ![]() 177° S | ![]() 140° SE | ![]() 115° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 157° SSE | ![]() 177° S | ![]() 181° S | ![]() 180° S | ![]() 196° SSW | ![]() 223° SW | ![]() 337° NNW | ![]() 132° SE | ![]() 131° SE | ![]() 282° WNW | ![]() 273° W | ![]() 278° W | ![]() 301° WNW | ![]() 312° NW | ![]() 296° WNW | ![]() 316° NW | ![]() 313° NW | ![]() 319° NW | ![]() 323° NW | ![]() 330° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 337° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 28 |
Clouds |
49 °F
|
28 °F
|
0% |
50% |
|
Thursday
Jan 29 |
Clouds |
51 °F
|
28 °F
|
0% |
53% |
|
Friday
Jan 30 |
Clouds |
46 °F
|
33 °F
|
0% |
69% |
|
Saturday
Jan 31 |
Clouds |
31 °F
|
20 °F
|
0% |
41% |
|
Sunday
Feb 1 |
Clear |
39 °F
|
18 °F
|
0% |
28% |
|
Monday
Feb 2 |
Clear |
48 °F
|
23 °F
|
0% |
27% |
|
Tuesday
Feb 3 |
Clouds |
52 °F
|
30 °F
|
0% |
48% |
|
Wednesday
Feb 4 |
Rain |
47 °F
|
39 °F
|
100% |
97% |
|
Thursday
Feb 5 |
Rain |
47 °F
|
36 °F
|
85% |
72% |
|
Friday
Feb 6 |
Clear |
57 °F
|
30 °F
|
0% |
39% |
|
Saturday
Feb 7 |
Clouds |
62 °F
|
40 °F
|
0% |
50% |
|
Sunday
Feb 8 |
Clouds |
67 °F
|
49 °F
|
0% |
59% |
|
Monday
Feb 9 |
Clear |
40 °F
|
26 °F
|
0% |
19% |
|
Tuesday
Feb 10 |
Clouds |
48 °F
|
24 °F
|
0% |
16% |
|
Wednesday
Feb 11 |
Rain |
45 °F
|
31 °F
|
100% |
35% |
|
Thursday
Feb 12 |
Rain |
63 °F
|
41 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login



























