![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 41°F | 41°F | 44°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 47°F | 48°F | 48°F |
| Feels Like | 36°F | 38°F | 40°F | 41°F | 37°F | 42°F | 46°F | 45°F | 43°F | 44°F | 43°F | 45°F | 45°F | 45°F | 43°F | 42°F | 41°F | 41°F | 42°F | 44°F | 44°F | 45°F | 44°F | 46°F | 46°F | 46°F | 45°F | 47°F | 48°F | 49°F | 47°F | 49°F | 48°F | 48°F | 48°F | 48°F | 46°F | 48°F | 47°F | 48°F | 48°F | 48°F | 46°F | 47°F | 47°F | 47°F | 46°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 61% | 90% | 100% | 100% | 100% | 79% | 71% | 51% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 100% | 100% | 100% | 100% | 25% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 20% | 29% | 50% | 35% | 20% | 8% | 0% |
| Humidity | 100% | 94% | 92% | 92% | 96% | 90% | 86% | 90% | 95% | 97% | 98% | 98% | 98% | 98% | 99% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 98% | 98% | 98% | 96% | 95% | 93% | 98% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% |
| Dew Point | 40°F | 39°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.18" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 5.2 mph | 3.3 mph | 2.4 mph | 1 mph | 5.3 mph | 3.2 mph | 2.8 mph | 0.9 mph | 3.6 mph | 3.2 mph | 4.1 mph | 2.9 mph | 2.3 mph | 2.4 mph | 3.6 mph | 4.2 mph | 5 mph | 4.4 mph | 3.7 mph | 2.3 mph | 1.6 mph | 1.6 mph | 3.3 mph | 1.9 mph | 1.4 mph | 2 mph | 3.6 mph | 3.2 mph | 2.9 mph | 0.7 mph | 3.3 mph | 2 mph | 2.4 mph | 2 mph | 2.3 mph | 0.3 mph | 3.8 mph | 2 mph | 3.7 mph | 1.9 mph | 1.3 mph | 2.1 mph | 4.9 mph | 1.7 mph | 3 mph | 3.1 mph | 4 mph | 2.2 mph |
| Wind Direction |
![]() 289° WNW | ![]() 202° SSW | ![]() 242° WSW | ![]() 217° SW | ![]() 139° SE | ![]() 95° E | ![]() 39° NE | ![]() 77° ENE | ![]() 126° SE | ![]() 142° SE | ![]() 304° NW | ![]() 26° NNE | ![]() 81° E | ![]() 280° W | ![]() 58° ENE | ![]() 356° N | ![]() 36° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 28° NNE | ![]() 7° N | ![]() 15° NNE | ![]() 92° E | ![]() 35° NE | ![]() 22° NNE | ![]() 89° E | ![]() 36° NE | ![]() 20° NNE | ![]() 9° N | ![]() 20° NNE | ![]() 48° NE | ![]() 4° N | ![]() 327° NNW | ![]() 16° NNE | ![]() 180° S | ![]() 185° S | ![]() 237° WSW | ![]() 229° SW | ![]() 275° W | ![]() 284° WNW | ![]() 303° WNW | ![]() 237° WSW | ![]() 277° W | ![]() 277° W | ![]() 288° WNW | ![]() 207° SSW | ![]() 311° NW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Rain |
46 °F
|
39 °F
|
100% |
92% |
|
Friday
Dec 5 |
Rain |
49 °F
|
44 °F
|
100% |
96% |
|
Saturday
Dec 6 |
Rain |
51 °F
|
46 °F
|
100% |
89% |
|
Sunday
Dec 7 |
Rain |
57 °F
|
48 °F
|
61% |
98% |
|
Monday
Dec 8 |
Clouds |
52 °F
|
38 °F
|
0% |
56% |
|
Tuesday
Dec 9 |
Clouds |
54 °F
|
33 °F
|
0% |
43% |
|
Wednesday
Dec 10 |
Clouds |
57 °F
|
41 °F
|
0% |
41% |
|
Thursday
Dec 11 |
Clouds |
59 °F
|
41 °F
|
0% |
44% |
|
Friday
Dec 12 |
Clouds |
59 °F
|
45 °F
|
0% |
68% |
|
Saturday
Dec 13 |
Clouds |
69 °F
|
51 °F
|
0% |
60% |
|
Sunday
Dec 14 |
Rain |
71 °F
|
55 °F
|
20% |
71% |
|
Monday
Dec 15 |
Rain |
66 °F
|
45 °F
|
100% |
87% |
|
Tuesday
Dec 16 |
Clouds |
48 °F
|
36 °F
|
0% |
36% |
|
Wednesday
Dec 17 |
Clear |
53 °F
|
30 °F
|
0% |
24% |
|
Thursday
Dec 18 |
Clouds |
51 °F
|
34 °F
|
0% |
43% |
|
Friday
Dec 19 |
Clear |
51 °F
|
29 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login





























