![]() |
Lake Martin Weather Center
|
|
|
Humidity
44%
|
Pressure
30.3"
|
Wind
6.9
mph (NW)
|
|
Dew Point
20°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 38°F | 39°F | 41°F | 44°F | 46°F | 48°F | 47°F | 45°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 36°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 37°F | 42°F | 46°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 55°F | 48°F | 46°F | 46°F | 45°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 45°F | 50°F | 54°F |
| Feels Like | 32°F | 33°F | 35°F | 38°F | 41°F | 44°F | 43°F | 42°F | 37°F | 35°F | 32°F | 32°F | 31°F | 31°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 37°F | 42°F | 46°F | 48°F | 51°F | 53°F | 55°F | 55°F | 55°F | 55°F | 52°F | 46°F | 44°F | 45°F | 45°F | 45°F | 43°F | 43°F | 42°F | 40°F | 40°F | 40°F | 38°F | 40°F | 45°F | 48°F | 51°F |
| Cloudiness | 0% | 0% | 1% | 4% | 6% | 6% | 4% | 3% | 3% | 0% | 1% | 18% | 38% | 51% | 59% | 84% | 83% | 89% | 91% | 93% | 94% | 100% | 99% | 99% | 94% | 96% | 95% | 66% | 82% | 73% | 58% | 59% | 49% | 58% | 33% | 24% | 19% | 17% | 15% | 7% | 5% | 7% | 7% | 8% | 9% | 14% | 12% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 41% | 38% | 35% | 32% | 28% | 30% | 37% | 49% | 53% | 57% | 59% | 57% | 55% | 56% | 56% | 55% | 54% | 55% | 53% | 54% | 49% | 41% | 35% | 31% | 30% | 29% | 29% | 30% | 32% | 35% | 47% | 56% | 58% | 58% | 57% | 57% | 60% | 62% | 64% | 66% | 69% | 70% | 72% | 73% | 65% | 54% | 49% |
| Dew Point | 20°F | 19°F | 19°F | 19°F | 19°F | 16°F | 17°F | 20°F | 21°F | 20°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 19°F | 20°F | 22°F | 23°F | 25°F | 26°F | 27°F | 28°F | 30°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 33°F | 34°F | 35°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 7.9 mph | 8.5 mph | 9.1 mph | 10 mph | 10.3 mph | 9.6 mph | 9.3 mph | 6.7 mph | 4.3 mph | 4.6 mph | 4.8 mph | 3.9 mph | 3.7 mph | 3.3 mph | 3.4 mph | 2.5 mph | 2.9 mph | 2.7 mph | 2 mph | 2.2 mph | 2.1 mph | 1.4 mph | 1.9 mph | 2.6 mph | 1.8 mph | 2.4 mph | 2.8 mph | 3.6 mph | 5.2 mph | 4.8 mph | 5.1 mph | 5.1 mph | 5.1 mph | 4.4 mph | 3 mph | 1.5 mph | 2.8 mph | 2.5 mph | 2.4 mph | 2.9 mph | 3.3 mph | 2.4 mph | 2.7 mph | 3.2 mph | 2.4 mph | 2 mph | 3.5 mph | 4.7 mph |
| Wind Direction |
![]() 309° NW | ![]() 302° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 312° NW | ![]() 314° NW | ![]() 316° NW | ![]() 316° NW | ![]() 306° NW | ![]() 328° NNW | ![]() 2° N | ![]() 39° NE | ![]() 45° NE | ![]() 44° NE | ![]() 44° NE | ![]() 39° NE | ![]() 22° NNE | ![]() 30° NNE | ![]() 94° E | ![]() 59° ENE | ![]() 55° NE | ![]() 95° E | ![]() 118° ESE | ![]() 126° SE | ![]() 142° SE | ![]() 184° S | ![]() 221° SW | ![]() 210° SSW | ![]() 191° S | ![]() 219° SW | ![]() 215° SW | ![]() 202° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 180° S | ![]() 194° SSW | ![]() 186° S | ![]() 181° S | ![]() 189° S | ![]() 214° SW | ![]() 212° SSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clear |
48 °F
|
28 °F
|
0% |
41% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
33 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
40 °F
|
0% |
43% |
|
Friday
Mar 20 |
Rain |
74 °F
|
49 °F
|
20% |
59% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
56 °F
|
0% |
38% |
|
Sunday
Mar 22 |
Clear |
82 °F
|
57 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clouds |
71 °F
|
58 °F
|
0% |
71% |
|
Tuesday
Mar 24 |
Clouds |
56 °F
|
49 °F
|
0% |
75% |
|
Wednesday
Mar 25 |
Rain |
74 °F
|
50 °F
|
20% |
58% |
|
Thursday
Mar 26 |
Clouds |
80 °F
|
59 °F
|
0% |
53% |
|
Friday
Mar 27 |
Clouds |
73 °F
|
55 °F
|
0% |
23% |
|
Saturday
Mar 28 |
Clear |
74 °F
|
47 °F
|
0% |
31% |
|
Sunday
Mar 29 |
Clear |
78 °F
|
51 °F
|
0% |
48% |
|
Monday
Mar 30 |
Clear |
80 °F
|
54 °F
|
0% |
35% |
|
Tuesday
Mar 31 |
Clouds |
80 °F
|
58 °F
|
0% |
44% |
|
Wednesday
Apr 1 |
Rain |
72 °F
|
62 °F
|
86% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login































